Regular Series Death Number and FC Amount

Bill No Death Members Amount
FC-1 4 200
FC-2 1 50
FC-3 9 450
FC-4 9 450
FC-5 7 350
FC-6 8 400
FC-7 2 100
FC-8 9 450
FC-9 4 200
FC-10 7 350
FC-11 7 350
FC-12 8 400
FC-13 7 350
FC-14 14 700
FC-15 8 400
FC-16 7 350
FC-17 6 300
FC-18 14 700
FC-19 6 300
FC-20 6 300
FC-21 7 350
FC-22 10 500
FC-23 15 750
FC-24 13 650
FC-25 8 400
FC-26 14 700
FC-27 11 550
FC-28 10 500
FC-29 11 550
FC-30 7 650
FC-31 14 1400
FC-32 14 1400
FC-33 17 1700
FC-34 8 800
FC-35 19 1900
FC-36 9 900
FC-37 17 1700
FC-38 21 2100
FC-39 14 1400
FC-40 15 1500
FC-41 19 1900
FC-42 20 2000
FC-43 21 2100
FC-44 16 1600
FC-45 9 900
FC-46 22 2200
FC-47 23 2300
FC-48 12 1200
FC-49 25 2500
FC-50 20 2000
FC-51 27 5400
FC-52 28 5600
FC-53 14 2800

A Series Death Number and FC Amount

Bill No Death Members Amount
FC-1 4 200
FC-2 3 150
FC-3 11 550
FC-4 7 350
FC-5 9 450
FC-6 11 550
FC-7 5 250
FC-8 12 600
FC-9 6 300
FC-10 5 250
FC-11 5 250
FC-12 8 400
FC-13 6 300
FC-14 8 400
FC-15 8 450
FC-16 4 400
FC-17 11 1100
FC-18 8 800
FC-19 7 700
FC-20 8 800
FC-21 10 1000
FC-22 10 1000
FC-23 12 1200
FC-24 9 900
FC-25 12 1200
FC-26 10 1000
FC-27 7 700
FC-28 9 900
FC-29 10 1000
FC-30 7 700
FC-31 5 600
FC-32 4 500
FC-33 7 700
FC-34 13 1300
FC-35 6 600
FC-36 12 1200
FC-37 10 2000
FC-38 10 2000
FC-39 1 200